OUR PORTFOLIO
American Capital Portfolio Companies: Platforms
The American Capital portfolio companies listed below are actively pursuing add-on acquistions. If you have opportunities that fall within the industries of these companies please contact the corresponding American Capital Principal. We are also interested in new platform companies in these and related industries.
Portfolio Company |
Business Description |
SIC Code |
American Capital Principal |
Office |
Phone |
| Provider of products that protect currency over critical parts of the cash handling chain | 3669 | ||||
| All-Purpose Household Cleaner | 2842 | ||||
| Concrete construction supplies distribution/rental center | 5023 | ||||
| Leading U.S. transmission repair chain | 7537 | ||||
| Leader in tent manufacturing, tent rental, and support products and services for the special events industry | 2394, 7359 | ||||
| Owner, operator & franchiser of retail financial services | 6099 | ||||
| Aeriform Corporation | Industrial gas and welding hardgoods supplier | 5169 | Myung Yi | Washington, D.C. | (301) 951-6122 |
| 3569, 3586, 3599 | |||||
| Decorative paper and vinyl surfacing materials manufacturer | 2821 | ||||
| Leading distributor of janitorial and sanitary products | 5087 | Demian Kircher | Chicago | ||
| Leading direct marketer of women's apparel | 5961 | ||||
| Leading content outsourcing firm | 7371 | ||||
| Entity developed by Americas Strategic Alliances LLC to construct three large-scale ethanol production facilities | 2899 | ||||
| Replacement water pumps for automotive and light truck vehicles manufacturer | 3714 | ||||
| Leading provider of contact center software solutions for businesses worldwide | 7372 | ||||
| Dominant U.S. manufacturer and supplier of hand-held beverage dispensers for the foodservice industry | 3585 | ||||
| Home health services provider | 8082 | ||||
| Leading manufacturer and distributor of high quality life sciences plastic consumables, liquid handling products and bench-top laboratory equipment | 3821 | ||||
| The leading provider of case management software, financial and other services to Chapter 7 bankruptcy trustees, Chapter 11 bankruptcy trustees and other fiduciaries | 7379 | Frank Do | Los Angeles | ||
| Telecommunications Service Contractor | 4889 | ||||
| Leading developer and marketer of disposable gloves and related products | 3069 | ||||
| Leading provider of integrated direct marketing fundraising services to non-profit organizations | 7331 | ||||
| Leading remanufacturer of starters and alternators for sale in the automotive aftermarket | 3714, 3694 | ||||
| Natural and organic meats company | 2011, 2013, 2015 | Steve Martinez | San Francisco | ||
| Leading provider of hospice services in New England | 8082 | ||||
| Leading New York-based fine arts galleries | 8412 | ||||
| Real Estate | 2221 | ||||
| Specialty Connectors | 3643 | ||||
| Personal care products manufacturer | 2841, 2844 | ||||
| Largest electronic trading system focused on odd-lot fixed income transactions | 6231 | ||||
| Leading provider of drilling fluid products and services for oil and gas drilling | 1389 | ||||
| Leading global supplier of proprietary and patented steel clamps primarily serving the heavy duty truck, automotive and industrial sectors | 3545 | ||||
| Global producer and marketer of canned tuna and other seafood | 2092 | ||||
| Leading designer and marketer of branded, high-performance sport optics, premium eyewear products and hunting and shooting sport accessories for outdoor and sport enthusiasts | 3949 | ||||
| Design, manufacturing and marketing of a broad line of portable hands-free hydration systems | 3949 | ||||
| Leading provider of subscription-based maintenance tracking information services to the corporate aviation market | 4581 | ||||
| Storage products and accessories designer and manufacturer | 5731 | ||||
| Wholesaler, Retailer of Soaps & Toiletries | 5122 | ||||
| Radio Stations | 4832 | ||||
| Manufacturer of printing equipment | 3555 | ||||
| Designer and third party manager and administrator of self-funded and fully-insured employee health benefit plans for small- to mid-sized employers | 5047 | ||||
| The world's largest expeditor of short-term visa, passport and other documents for business and leisure travel | 7299 | ||||
| Supplier of lighting and grip equipment to the television, feature film, commercial, music video, and event industries | 7922 | Philadelphia | |||
| Designs, manufactures and markets specialized accessories for ultrasound imaging equipment, as well as imaging equipment positioning systems | 3841, 3845 | ||||
| Diversified provider of design and engineering services | 2370 | ||||
| Leading provider of e-procurement solutions and services to the federal government | 7372 | ||||
| Kayaks and canoe manufacturer | 5091 | ||||
| Provider of outsourced underground utility locating, marking and related services for telephone, power, cable, gas, water and sewer utility companies, subsurface utility engineering services and one call services | 8713 | ||||
| Leading repairer of cable set-top-boxes in North America | 7622 | ||||
| Leading manufacturer of compression-molded, reinforced plastics used in automotive and industrial end-products | 3714 | Kenneth Jones | Philadelphia | ||
| Private corrections | 8744 | ||||
| Full-service third party manager and administrator of employee healthcare benefit plans | 6371, 6324 | ||||
| Single-source solution provider of corrosion protection related services, systems, equipment and materials | 8711 | ||||
| Internet lead generation and marketing organization that operates a top-ranked website where consumers can search for, compare and apply for credit cards | 7375 | ||||
| Manufacturer of air guns and accessories | 3484 | ||||
| Bolted steel tanks manufacturer | 3443 | ||||
| Retailer of motorcycle parts & accessories | 5571 | ||||
| DanChem Technologies | Specialty contract chemical manufacturer | 5169, 2869, 2833 | David Ehrenfest Steinglass | Washington, D.C. | (301) 951-6122 |
| Leading manufacturer of highly-engineered, thermoplastic nonwoven products used by OEMs in filtration, healthcare and industrial applications | 3089 | ||||
| Suppliers of innovative seat management, desktop outsourcing, networking and information assurance solutions | 7373, 7379 | ||||
| Leading provider of direct mail production and data management services to the nonprofit fundraising, financial, publishing and consumer products markets | 7331 | ||||
| Designer and marketer of consumer branded vehicle security & convenience systems | 3663, 3669, 3651 | ||||
| Global manufacturer of branded test, measurement and process control devices for the plastics industry | 3823 | ||||
| Developer of after-market performance products and diagnostic tools for the motorcycle and automotive industries | 25101010 | Los Angeles | |||
| Leading designer and manufacturer of performance related automotive aftermarket parts | 3714 | ||||
| Leading firm specializing in the design, development and manufacturing of disposable torque wrenches, hexagon keys and solid wrenches used in pacemakers, defibrillators and other implantable medical devices | 3841 | ||||
| Vacuum and floor cleaners manufacturer | 5087, 5722, 7629 | ||||
| Leading provider of secure electronic document delivery solutions to the mortgage industry | 7374 | ||||
| Engineered Textile Group | Leading global provider of narrow, high tensile strength woven webbings to a wide variety of industries including marine, mining, transportation, construction and energy | 2399 | Bowen Diehl | Dallas | (214) 273-6630 |
| Manufacturer of panelized building components for the homebuilding industry | 1521, 2452 | ||||
| Injection molded packaging | 3089 | ||||
| Niche designer, manufacturer and distributor of automotive consumer electronic products | 3812 | ||||
| Sausage and ham producer | 2013 | ||||
| Designer, marketer, distributor of primarily branded home cleaning products | 3635, 3639 | ||||
| European Touch Ltd. | Salon appliance manufacturer | 3999 | Gordon O'Brien | Washington, D.C. | (301) 951-6122 |
| Visit Evans Analytical Group's website | The world's largest independent provider of microanalytical surface analysis and materials characterization services | 8734 | |||
| Visit Evans Analytical Group's website | The world's largest independent provider of microanalytical surface analysis and materials characterization services | 8734 | |||
| Manufacturer and supplier of infant and children?s products | 3085, 3944 | ||||
| The owner and operator of the second largest refined liquid petroleum products pipeline in the United States | 4613 | Dallas | |||
| Leading provider of enterprise software for the rapid design and delivery of personalized communications | 7373 | Bethesda | |||
| Financial Asset Management Systems, Inc. | Leading debt collection agency | 7322 | Jon Isaacson, Sean Eagle | Washington D.C. | (301) 951-6122 |
| Leading provider of secured, working capital financing for middle market companies | 6513 | ||||
| Flexi-Mat Corporation | Producer, importer and marketer of pet beds | 5199 | Demian Kircher | Chicago | (312) 681-7400 |
| Third party logistics provider to the U.S. apparel industry | 4731 | ||||
| Oil and gas company engaged in the acquisition, exploration, development and production of reserves primarily in North America | 1311 | ||||
| Manufacturer and supplier of thermoformed automotive non-woven products for North American automotive OEMs and Tier I suppliers | 3069 | ||||
| Global leader in providing refractory maintenance and repair services to operators of heavy industrial ovens and furnaces in the coke and glass production industries | 7623 | ||||
| Provider of toll and toll-free audio conference calling services | 4899 | ||||
| Bellows & control devices | 3822 | ||||
| Future Food LP | Producer and marketer of refrigerated dips, spreads and seafood salads | 2092 | Jeffrey MacDowell | Dallas | (214) 273-6630 |
| Leading designer and developer of customized small format embedded thermal printing solutions | 3555 | ||||
| Well-known designer, manufacturer, marketer and distributor of electric and acoustic guitars, bass guitars, banjos and mandolins, pianos, drums, keyboards, electronically synthesized instruments and a variety of instrument-related products and accessories | 3930 | ||||
| Machine tools | 3541 | ||||
| Business process outsourcing company focused on acquiring and operating business process and technology-based outsourcing companies | 6099 | ||||
| One of America's oldest direct mail-order houses | 5961 | ||||
| Halex Corporation | Carpet tackstrip, plywood underlayment, flooring installation supplies manufacturer and distributor | 2431 | Frank Do | Los Angeles | (310) 806-6280 |
| Medical device company focused on women's health | 3845 | ||||
| Children's apparel designer, wholesaler and retailer | 5137 | ||||
| Holding company independent non-risk rental preferred Provider organization networks | 6411 | ||||
| Manufacturer and marketer of specialized towing products and functional accessories for the automotive and recreational vehicle aftermarket | 3714 | ||||
| Hospitality Mints LLC | Vertically integrated provider of custom-imprinted and individually wrapped mints and candies | 2064 | Jeffrey MacDowell | Dallas | (214) 273-6630 |
| A value-added distributor of after-market components to fleet and facility-based markets | 5013 | Chicago | |||
| Leading manufacturer of plastic chambers used in underground wastewater management systems | 4952 | ||||
| Leading manufacturer of ruggedized printed circuit boards for the oilfield services industry and other technologies designed to operate in difficult environments | 3672 | ||||
| Provider of business-to-business software and services | 7372 | ||||
| Leading provider of outsourced interior design and installation services | 1752, 1799 | ||||
| Iowa Mold Tooling | Service vehicles, material handling systems and specialty cranes manufacturer | 3253, 3531, 3532 | Gordon O'Brien | Washington, D.C. | (301) 951-6122 |
| IT services and staffing | 7371 | ||||
| Specialty metal fabrication | 3399 | ||||
| Jones Stephens Corp. | Designer, brander and distributor of specialty plumbing components | 5074 | Adam Spence | New York | (212) 213-2009 |
| Global supplier of assembly materials to the elecronic assembly, component, electrical and industrial marketplace | 3679 | ||||
| Turbocharger system products, electrical and fuel system components designer, manufacturer and marketer | 3721 | ||||
| Rack shelving and steel tubing manufacturer | 3317 | Gordon O'Brien | Washington, D.C. | (301) 951-6122 | |
| Leading developer and manufacturer of pill counting machines for pharmacies | 3824 | ||||
| Leading manufacturer, marketer and distributor of expanded polystyrene foam consumer and industrial products | 3086 | ||||
| Contract carrier of industrial gases | 4213 | ||||
| Manufacturer, blender and marketer of greases and lubricants | 2992 | ||||
| Towel, tissue and napkin products manufacturer and supplier | 2676 | ||||
| Marina Medical Billing Service, Inc. | Leading provider of revenue cycle management services for hospital emergency department physician groups | 8721 | Jon Isaacson, Eugene Krichevsky | Washington D.C. | (301) 951-6122 |
| --StartFragment --> Distributor of musical instruments and accessories | Distributor of musical instruments and accessories | 5736 | |||
| Branded food products company | 2038, 2051, 2052 | ||||
| Global leader in radiation measurement and protection | 3829, 8134 | ||||
| Aerial lift truck manufacturer | 3537 | ||||
| Shared Mail Direct Marketing | 7319, 7331 | ||||
| Leading designer, manufacturer and distributor of accessories, jewelry and lifestyle products for the western industry | 5099 | ||||
| Provides pharmaceutical products and medical supplies to customers with chronic medical conditions; manages third-party owned pharmacies | 5047 | ||||
| Niche manufacturer of molded polypropylene siding for the remodeling and new construction housing markets | 2499 | ||||
| Leading national producer of branded, high-quality, gourmet frozen appetizers and specialty entrées | 2038 | ||||
| A provider of the only carrier-class, real-time Internet Protocol (IP) traffic analysis system | 7373 | ||||
| Largest merchant acquirer focused on the small-to-medium merchant market | 1374 | ||||
| Independent managed-care organization | 6324 | ||||
| Developer of the Universal Convergence Gateway, which provides core security hardware for converged wireless and wireline networks | 3572 | ||||
| Distributor of aftermarket golf car replacement parts and accessories | 5013 | ||||
| Provides specialized medical educational programs and content for physicians and other medical personnel | 7389 | ||||
| Customized specialty energy-curable and water-based coatings, adhesives developer and manufacturer | 2891 | ||||
| Leading designer and manufacturer of flexible, rubber pipe-to-manhole connectors for sanitary sewer, stormwater and drainage systems. | 1623 | ||||
| nSpired Natural Foods, Inc. | Natural and organic food products company | 2099 | Ian Larkin | Chicago | (312) 681-7400 |
| Manufactures pneumatic valves, air filters, regulators, lubricators and motion control products | 3593 | ||||
| The leading North American manufacturer of plastic nursery containers | 3089 | ||||
| Bus manufacturer | 3713 | ||||
| Leading designer, manufacturer and marketer of branded razor cutting tools with enhanced safety features for the store supply and safety market | 3423 | ||||
| Leading provider of simulator-based flight training to commerical airlines and professional pilots | 8331 | ||||
| 3559 | |||||
| PaR Systems | High precision robotic systems design, assembly, installation and service | 3559 | David Ehrenfest Steinglass | Washington, D.C. | (301) 951-6122 |
| Paradigm Precision Holdings LLC | Leading machining supplier of precision aerospace components for jet engine manufacturers | 3724 | Myung Yi | Washington, D.C. | (301) 951-6122 |
| Auto parts distributors | 7538 | ||||
| Manufacturer, marketer and value-added distributor of coaxial, fiber optic connectors, adaptors, cables, and other related electronic parts | 3678 | ||||
| Global leader in the design, development and manufacture of unbreakable, watertight protective cases and technically advanced professional flashlights | 3648 | ||||
| Leading manufacturer of highly engineered cold weather starting and comfort products for the automotive and truck OEM market and aftermarket | 3714 | ||||
| Leading manufacturer of general aviation aircraft | 3721 | ||||
| Automotive parts and systems designer and manufacturer | 2396 | ||||
| Multi-title catalog company offering a broad product line of distinctive home décor, casual apparel, gifts and unique accessories | 4541 | ||||
| Ultra-precision machining systems with nanometric levels of accuracy | 3827, 3559 | ||||
| Leading franchisor of early childhood education and high-quality child care in the upscale demographic segment of the child care industry | 8299 | ||||
| Leading diversified automotive aftermarket parts manufacturer | 3714 | ||||
| Leading manufacturer and marketer of paper-based \"in-the-box\" protective packaging systems and materials | 2679 | ||||
| Designer, manufacturer and licensor of branded sporting goods, reconditioning services and collectibles | 3949 | ||||
| Leading non-asset based, less-than-truckload transportation service provider | 4731, 4213 | ||||
| Leading manufacturer of rugged outdoor boots | 3143, 3144 | ||||
| Less-than-truckload transportation | 4731, 4213 | ||||
| Leading supplier of in-room safes to the hospitality industry | 5044 | ||||
| Manufacturer and distributor of coated cable, cable assembly products and accessories | 3315 | ||||
| Largest outsourced provider of audio and visual equipment and related technical support services to hotels and resorts | 7359 | ||||
| Leading global independent manufacturer and supplier of biologic active pharmaceutical ingredients | 2899 | ||||
| Leading manufacturer of heat induction foil seals for rigid packaging applications | 3053 | ||||
| Leading marketer and distributor of branded nutritional supplements and homeopathic medicines | 5122 | ||||
| Manufacturer of industrial automation, data-acquisition, control and connectivity products designed for harsh conditions | 2577 | Los Angeles | |||
| Holding company formed to acquire Sanus Holdings Inc., a leading dental practice management company | 8021 | ||||
| Leading provider of entertainment and conference venue management services worldwide | 8744 | ||||
| The world's largest association management and professional services company | 6719 | ||||
| Leading designer and manufacturer of specialized Ultra Early EntryT concrete saws for the commercial and residential construction markets | 3546 | ||||
| Provider of environmental services that include the treatment, disposal and re-use of lightly contaminated soil for real estate, infrastructure development and industrial customers in the Mid-Atlantic region and California | 4953 | ||||
| Specialty Brands of America | Leading specialty grocery packaged goods company | 2052, 2079, 2099 | Brian Graff | New York | (212) 213-2009 |
| Leading manufacturer and distributor of mattresses | 2515 | Dallas | |||
| Leading designer, importer and distributor of residential accent furniture and portable lighting | 5712 | ||||
| Designer and supplier of personalized novelty and souvenir items | 5199 | ||||
| Metal-related Contract Manufacturer | 3499 | ||||
| Leading manufacturer of thermoplastic elastomer corks for the wine and spirits industry | 3089 | ||||
| Provider of telecommunications products and services to correctional facilities | 4899 | ||||
| Insurance brokerage and risk management consulting, employee benefits brokerage | 6411 | ||||
| Designer, marketer of "touch-free" automated products and services for hygiene and odor control in \"away from home\" restrooms | 3586 | ||||
| Leading operator of environmental testing laboratories in the United States | 8734 | Bowen Diehl | Dallas | ||
| Designer, manufacturer of aerospace and mass transit components | 3085, 3089, 3544, 3728 | ||||
| Manufacturer and distributor of high-end customized architectural wood doors for the commercial and institutional building markets | 2431 | ||||
| Leading provider of eye care accessories and supplies in the U.S. and U.K. | 3851 | ||||
| Manufacturer and marketer of branded and private label healthcare and fitness products | 3061 | ||||
| Privately held audio production and post-production operation | 7812 | ||||
| Brewery | 2082 | ||||
| Premier multi-disorder inpatient facility specializing in the treatment of a broad range of addictions | 8399 | ||||
| Designer, manufacturer, marketer and distributor of cooking and warming products | 3589 | ||||
| Leading provider of drugs-of-abuse lab testing services and on-site test kits to the correctional, rehabilitation and point-of-care markets | 8071 | ||||
| Manufacturer of polymeric earthwork geogrid reinforcement products and systems | 5039 | ||||
| Global consumer products sourcing | 4899 | ||||
| Leading provider of transportation information management systems and services | 4789 | ||||
| Provider of transaction processing services and payment technologies | 7374 | ||||
| Refiner of heavy and sour crude stock into asphalt for paving and roofing | 2911 | Bethesda | |||
| Hospice care provider | 8082 | Darin Winn | Dallas | ||
| Scrap metal processing, brokering & mill services | 5093 | ||||
| Leading provider of global cargo security and product identification and traceability solutions | 3625, 3429 | ||||
| Provider of innovative audio transducers | 3651 | ||||
| Leading distributor of value segment DVDs, VHS tapes, audio CDs, and audiocassettes to domestic mass merchants, drug stores, truck stops, and supermarkets | 7822 | ||||
| Value-added processor of fresh, frozen and fully-cooked beef products | 5147 | ||||
| Unwired Technology LLC | Designer, marketer and supplier of wireless headphones for automotive entertainment systems | 3651 | John Leiman | Chicago | (312) 681-7400 |
| Independent equipment leasing company that provides financing to the healthcare, technology, office products, graphic arts and commercial and industrial equipment markets | 6153 | Bethesda | |||
| Independent recycler and renderer of food processing by-products | 2077 | ||||
| Leading designer and manufacturer of branded, disposable fluid connectors used mainly in medical applications | 3089 | ||||
| Designer and manufacturer of roller-cone and polycrystalline diamond compact drill bits for the oil & gas and mining industries | 3533 | ||||
| Designs, develops, produces (via dedicated Asian manufacturing), and markets portable power products | 3629 | ||||
| Newly formed specialty finance company that will provide equipment financing and working capital to middle market and venture-backed companies | 6153 | ||||
| Leading direct marketers of women's apparel | 5961 | San Francisco | |||
| Worldwide electronic funds transfer firm | 7374 | ||||
| Leading developers of high availability (HA) software | 7372 | San Francisco | |||
| Warner Power, LLC | Power system supplies and electronic ballast manufacturer | 3612 | Myung Yi | Washington, D.C. | (301) 951-6122 |
| Leading provider of fully-bundled software and hardware technology solutions for remittance and check processing | 7372 | ||||
| Designer and manufacturer of specialty molds and precision products | 3544 | Demian Kircher | Chicago | ||
| Environmental engineering & consulting | 1794, 8711, 8734, 8744, 8999 | ||||
| Fast food service company | 5812 | ||||
| Preclinical contract research organization serving the pharmaceutical and biotechnology industries | 8731 | ||||
| Leading global provider of outsourced inventory management services | 7389 | New York |


